Description
Seed Mix – 500g x 2
Ingredients:
Brown linseeds (40%), dehusked sesame seeds (20%), sunflower seeds (25%), and pumpkin seeds (15%).
This product is packed in a warehouse where peanuts and tree nuts are present.
Serving and Usage Suggestions:
Deliciously eaten raw or roasted. Can be sprinkled into cereal, porridge, or smoothies and over salads or cooked vegetables.
TYPICAL NUTRITIONAL INFORMATION (as packed) |
||
Single serving size = | 20g | |
Per 100g | Per single serving | |
Energy (kJ) | 2 045 | 409 |
Protein (g) | 16 | 3.2 |
Glycaemic Carbohydrate (g) | 21 | 4.2 |
of which total sugars (g) | 1.8 | 0.3 |
Total fat (g) | 42 | 8.4 |
of which Saturated fat (g) | 4.6 | 0.9 |
of which Trans fat (g) | 0.0 | 0.0 |
of which Polyunsaturated fat (g) | 25.8 | 5.2 |
Dietary fibre (g) | 16.7 | 3.1 |
Total Sodium (mg) | 22 | 4.4 |
STORE IN A COOL, DRY PLACE. AFTER OPENING, KEEP IN AN AIRTIGHT CONTAINER